ALL
MHz SMD Oscillators
MHz Thru Hole Oscillators
KHz SMD Oscillators
Programmable Oscillator
VCTCXO
OCXO
VCXO
TCXO
Image | Description and Main Parameters | Part Series Code | Dimension | Original Part Number | Documents | |
---|---|---|---|---|---|---|
MHz SMD VCTCXO 3.3V/5.0V, 5.00MHz ~ 52.00MHz | VX | L2.5*W2.0*H1.0mmmm | VTCM25 | Data Sheet | View Inventory | |
MHz SMD VCTCXO 3.3V/5.0V, 5.00MHz ~ 52.00MHz | VW | L3.2*W2.5*H1.2mmmm | VTCM32 | Data Sheet | View Inventory | |
MHz SMD VCTCXO 3.3V/5.0V, 5.00MHz ~ 52.00MHz | VY | L5.0*W3.2*H1.2mm | VTCM53 | Data Sheet | View Inventory | |
MHz SMD VCTCXO 3.3V.5.0V, 5.00MHz ~ 52.00MHz | VZ | L7.0*W5.0*H2.0mm | VTM75 | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads CMOS Output Output 9.50~60.00MHz | TA | L7.5*W5.0*H1.4mm | TM75T | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads CMOS Output Output 9.50~60.00MHz | TB | L5.0*W3.2*H1.3mm | TM53T | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads CMOS Output Output 9.50~60.00MHz | TC | L3.2*W2.5*H1.2mm | TM32T | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads CMOS Output Output 9.50~60.00MHz | TD | L2.5*W2.0*H1.0mm | TM22T | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads CMOS Output Output 9.50~60.00MHz | TE | L2.0*W1.6*H0.80mm | TM21T | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads Clipped Sine Wave Output 13.0~52.00MHz | TH | L3.2*W2.5*H1.2mm | TM32F | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads Clipped Sine Wave Output 13.0~52.00MHz | TG | L5.0*W3.2*H1.3mm | TM53F | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads Clipped Sine Wave Output 13.0~52.00MHz | TF | L7.5*W5.0*H1.4mm | TM75F | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads Clipped Sine Wave Output 13.0~52.00MHz | TJ | L2.5*W2.0*H1.0mm | TM22F | Data Sheet | View Inventory | |
MHz SMD TCXO 4pads Clipped Sine Wave Output 13.0~52.00MHz | TK | L2.0*W1.6*H0.80mm | TM21F | Data Sheet | View Inventory | |
MHz SMD VCXO, 6 Pads, 1.25MHz ~62.00MHz, 3.3V | VE | L3.2*W2.5*H1.2mm | VM32C | Data Sheet | View Inventory | |
MHz SMD VCXO, 4 Pads, 1.25MHz ~62.00MHz,3.3V | VF | L3.2*W2.5*H1.2mm | VM32A | Data Sheet | View Inventory | |
MHz SMD VCXO, 6 Pads, 1.25MHz ~62.00MHz, 3.3V | VG | L2.5*W2.0*H1.1mm | VM22C | Data Sheet | View Inventory | |
MHz SMD VCXO, 4 Pads, 1.25MHz ~62.00MHz, 5.0V/3.3V | VH | L2.5*W2.0*H1.0mm | VM22A | Data Sheet | View Inventory | |
MHz SMD VCXO, 6 Pads, 1.25MHz ~62.00MHz, 5.0V/3.3V | VD | L5.0*W3.2*H1.3mm | VM53C | Data Sheet | View Inventory | |
MHz SMD VCXO, 6 Pads, 1.25MHz ~62.00MHz, 5.0V/3.3V | VC | L7.0*W5.0*H1.6mm | VM75C | Data Sheet | View Inventory | |
MHz Thru-Hole VCXO, 4 Pin, 500.00KHz ~MHz, 5.0V/3.3V | VB | L13.2*W13.2*H5.08mm | V8 | Data Sheet | View Inventory | |
MHz Thru-Hole VCXO 4 Pins, 500KHz ~ 100MHz, 5.0V/3.3V | VA | L20.8*W13.2*H5.0mm | V14 | Data Sheet | View Inventory | |
MHz Thru Hole OCXO, 5 Pins, 2.00~40.0000MHz | OC | L25.4*W25.4*H12.7mm | O2525 | Data Sheet | View Inventory | |
MHz Thru Hole OCXO, 4 Pins 10.00~200MHz | OE | L38.0*W38.0*H18.0mm | O3838 | Data Sheet | View Inventory | |
MHz Thru Hole OCXO, 2.00~100MHz | OB | L20.5*W0.5*H11.0mm | O2020 | Data Sheet | View Inventory | |
MHz Thru Hole OCXO, 2.00~100MHz | OA | L20.12*W12.5*H10.0mm | O2012 | Data Sheet | View Inventory | |
MHz Thru Hole OCXO 3.3V.5.0V/12V, 2.000~200.00MHz | OD | L36.0*W27.0*H13.0mm | O3627 | Data Sheet | View Inventory | |
KHz SMD Oscillator, 4 Pads 32.768KHz standard, 1.8V~5.0V |
RJ | L2.0*W1.6*H0.8mm | COK21 | Data Sheet | View Inventory | |
KHz SMD Oscillator, 4 Pads 32.768KHz standard, 1.8V~5.0V |
RK | L2.5*W2.0*H1.0mm | COK22 | Data Sheet | View Inventory | |
KHz SMD Oscillator, 4 Pads 32.768KHz standard, 1.8V~5.0V |
RL | L3.2*W2.5*H1.2mm | COK32 | Data Sheet | View Inventory | |
KHz SMD Oscillator, 4 Pads 32.768KHz standard, 1.8V~5.0V |
RM | L5.0*W3.2*H1.2mm | COK53 | Data Sheet | View Inventory | |
KHz SMD Oscillator, 4 Pads 32.768KHz standard,1.8V~5.0V |
RN | L7.0*W5.0*H1.7mm | COK75 | Data Sheet | View Inventory | |
MHz Thru Hole Oscillator, Half Size 0.500~155.000MHz, 3.3V & 5.0V |
RB | L13.2*W13.2*H5.08mm | CO8 | Data Sheet | View Inventory | |
MHz Thru Hole Oscillator, Full Size 0.500~155.000MHz, 3.3V & 5.0V |
RA | L20.8*W13.2*H5.08mm | CO14 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads1.000~80.000MHz, 1.8V~5.0V | RY | L1.6*W1.2*H0.70mm | COM11 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads1.000~80.000MHz, 1.8V~5.0V | RV | L2.0*W1.6*H0.90mm | COM21 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads12.000~54.000MHz, 1.8V~5.0V | RF | L2.5*W2.0*H0.8mm | COM22 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads1.000~150.000MHz, 1.8V~5.0V | RE | L3.2*W2.5*H1.2mm | COM32 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads1.000~150.000MHz, 1.8V~5.0V | RD | L5.0*W3.2*H1.3mm | COM53 | Data Sheet | View Inventory | |
MHz SMD Oscillator, 4 Pads1.000~170.000MHz, 1.8V~5.0V | RC | L7.0*W5.0*H1.5mm | COM75 | Data Sheet | View Inventory |